Back to shop
Size Guide
All measurements in inches. If you're between sizes, go up. Our gear runs true to size with a regular/unisex fit.
T-Shirts
Unisex heavyweight cotton tee. Regular fit.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34–36 | 28 | 8 |
| M | 38–40 | 29 | 8.5 |
| L | 42–44 | 30 | 9 |
| XL | 46–48 | 31 | 9.5 |
| 2XL | 50–52 | 32 | 10 |
| 3XL | 54–56 | 33 | 10.5 |
| 4XL | 58–60 | 34 | 11 |
| 5XL | 62–64 | 35 | 11.5 |
Hoodies
Pullover hoodie. Regular fit with kangaroo pocket.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34–36 | 27 | 33.5 |
| M | 38–40 | 28 | 34.5 |
| L | 42–44 | 29 | 35.5 |
| XL | 46–48 | 30 | 36.5 |
| 2XL | 50–52 | 31 | 37.5 |
| 3XL | 54–56 | 32 | 38.5 |
| 4XL | 58–60 | 33 | 39.5 |
| 5XL | 62–64 | 34 | 40.5 |
Vest Tanks
Premium tank top. Regular fit.
| Size | Chest | Length |
|---|---|---|
| S | 34–36 | 27 |
| M | 38–40 | 28 |
| L | 42–44 | 29 |
| XL | 46–48 | 30 |
| 2XL | 50–52 | 31 |
| 3XL | 54–56 | 32 |
Long Sleeves
Long sleeve tee. Regular fit.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34–36 | 28 | 24 |
| M | 38–40 | 29 | 24.5 |
| L | 42–44 | 30 | 25 |
| XL | 46–48 | 31 | 25.5 |
| 2XL | 50–52 | 32 | 26 |
| 3XL | 54–56 | 33 | 26.5 |
| 4XL | 58–60 | 34 | 27 |
Socks
Cushioned sublimation socks.
| Size | UK Shoe Size | US Shoe Size | EU Shoe Size |
|---|---|---|---|
| L | 4–7 | 5–8 | 37–41 |
| M | 7–10 | 8–11 | 41–44 |
| XL | 10–13 | 11–14 | 44–47 |
Drinkware
Tumblers and can glasses are one size.
| Product | Capacity | Height | Diameter |
|---|---|---|---|
| 20oz Tumbler | 20 oz / 590ml | 7.5" | 2.75" |
| 16oz Can Glass | 16 oz / 475ml | 5.75" | 3" |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level.
Length
Measure from the highest point of the shoulder down to the hem.
Sleeve
Measure from the centre of the back of the neck to the end of the cuff.